Get new listings emailed daily! Sign Up Login

Morgantown, WV Real Estate Subdivision Directory

Are you considering moving to a certain Morgantown, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

Only subdivisions with actively listed homes will appear below. If you do not see your subdivision in this list, then there are currently no homes listed for sale there.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Ascension Estates 1 $350,000 47
Morgantown Ashton Estates 4 $346,975 51
Morgantown Aspria Estates 10 $259,400 108
Morgantown Autumn Ridge 4 $487,600 45
Morgantown Bakers Ridge Manor 1 $395,000 46
Morgantown Bluffs At Falling Water 7 $962,843 42
Morgantown Bresock Place 5 $339,760 145
Morgantown Brettwald Addition 1 $65,000 548
Morgantown Brettwald Estates 5 $254,000 20
Morgantown Brookdale Estates 6 $171,500 579
Morgantown Canyon Ridge 2 $97,500 400
Morgantown Canyon Road 1 $288,000 823
Morgantown Cedarwood 1 $485,000 19
Morgantown Cheat Cove 6 $348,150 70
Morgantown Cheat Crossing 4 $209,688 29
Morgantown Cheat View Estates 1 $235,000 32
Morgantown Cherrywood Estates 3 $253,333 110
Morgantown Chestnut Grove 3 $296,567 32
Morgantown Clear Spring 2 $232,450 19
Morgantown Cliffside 5 $143,999 74
Morgantown Coombs Farm Estates 9 $406,000 27
Morgantown Corwin Place 1 $350,000 12
Morgantown Deerwood Village 1 $609,999 33
Morgantown Diamond Ridge 2 $409,498 516
Morgantown Dupont Heights 1 $54,400 1141
Morgantown Eastgate Manor 3 $318,167 55
Morgantown Elm Crest 1 $55,000 3126
Morgantown Evansdale 2 $319,500 65
Morgantown Fairway Villas 3 $478,966 106
Morgantown Falling Water 7 $551,200 64
Morgantown Farm Brook 5 $486,360 631
Morgantown Fieldcrest 1 $294,900 49
Morgantown Fieldstone Estates 4 $147,300 2679
Morgantown First Ward 2 $239,950 18
Morgantown Four Seasons 2 $12,000 634
Morgantown Foxwood 1 $539,900 46
Morgantown Frederick Place 1 $339,000 1
Morgantown Goshen Grove Estates 6 $423,167 140
Morgantown Graycliff 1 $539,000 85
Morgantown Greenbrier Village 1 $231,000 32
Morgantown Greenmont 1 $180,000 46
Morgantown Greystone-on-the-cheat 10 $911,650 172
Morgantown Hanalei 1 $329,900 48
Morgantown Harper Estates 1 $125,000 400
Morgantown Harvest Ridge 2 $624,950 5
Morgantown Hickory Ridge 1 $52,999 62
Morgantown Hidden Brook Estates 2 $1,287,500 19
Morgantown Ices Ferry 4 $700,750 366
Morgantown Imperial View 4 $530,750 35
Morgantown Imperial Woods 1 $349,900 48
Morgantown Ivarose Estates 1 $1,350,000 90
Morgantown La Dolce Vita 8 $177,813 302
Morgantown Lakeside Estates 2 $1,199,500 260
Morgantown Lakeview Estates 2 $277,500 159
Morgantown Laurelwood 1 $300,000 330
Morgantown Laurelwood Ii 1 $125,000 1138
Morgantown Lewis Landing Townhomes 1 $275,000 80
Morgantown Lockwood Addition 3 $533,933 53
Morgantown Magnolia Pointe 2 $251,000 169
Morgantown Maple Creek 1 $259,000 70
Morgantown Mariner Village 1 $335,000 67
Morgantown Marion Meadows 3 $176,667 107
Morgantown Mayfield Ridge 1 $279,000 42
Morgantown Meadowbrook 1 $410,000 57
Morgantown Meadowlands 6 $122,333 717
Morgantown Merrimonte 1 $285,000 20
Morgantown Mont Chateau Estates 3 $326,333 457
Morgantown Morgan Crossing 1 $575,000 130
Morgantown Morgan Pointe 1 $339,000 19
Morgantown Morningside View 1 $392,000 62
Morgantown Mountain View Manor Condo 1 $82,500 81
Morgantown Mountain Vista Estates 1 $824,900 66
Morgantown Mountaineer Gardens 7 $509,114 157
Morgantown Mountaineer Woodlands 1 $65,000 488
Morgantown North Hills 7 $336,091 153
Morgantown Northpointe Townhomes 2 $234,950 46
Morgantown Nyhavn 8 $473,538 84
Morgantown Oakhill Estates 2 $452,000 180
Morgantown Paradise Lake 1 $40,000 18
Morgantown Park Estates 1 $799,000 7
Morgantown Parkridge Townhomes 1 $295,500 82
Morgantown Pinecrest 3 $344,000 28
Morgantown Pleasant Hill 1 $345,000 249
Morgantown Poplar Woods 3 $834,333 26
Morgantown Reserves 1 $430,000 47
Morgantown Rhinewood Estates 1 $227,900 54
Morgantown Ridge Point 5 $276,940 77
Morgantown Sabraton 3 $242,833 39
Morgantown Shiloh 2 $382,500 60
Morgantown Silver Creek 2 $262,500 27
Morgantown Sleepy Hollow 1 $490,000 99
Morgantown South Hills 1 $65,000 281
Morgantown South Park 4 $320,975 12
Morgantown Southpoint 2 $58,500 552
Morgantown Star City 1 $176,000 27
Morgantown Stonehurst 7 $355,414 71
Morgantown Stonewood Forest 1 $205,000 13
Morgantown Summerfield 6 $288,000 49
Morgantown Summers Ridge 2 $399,500 97
Morgantown Summers Ridge South 1 $525,000 18
Morgantown Suncrest 7 $742,714 279
Morgantown Suncrest Village 1 $399,000 49
Morgantown Sunridge Townhomes 1 $309,999 61
Morgantown Sunset Beach Crossing 2 $360,000 491
Morgantown Sunshine Estates 1 $393,000 62
Morgantown Sweet Briar Estates 1 $149,900 60
Morgantown The Arbors 2 $192,000 41
Morgantown The Bluffs At Kinkaid Knob 1 $849,000 76
Morgantown The Glens At Falling Water 2 $627,450 66
Morgantown The Residences At Waterfront Place 2 $2,500,000 34
Morgantown The Summit At Cheat Lake 1 $640,000 42
Morgantown The Village Of Sugar Maple Ridge 8 $358,050 82
Morgantown The Villages At Cheat Landing 3 $674,667 35
Morgantown The Woods At The Summit 1 $555,000 28
Morgantown Thistledown 2 $349,995 212
Morgantown Tuscan Village 7 $511,849 219
Morgantown University Riverside Commons 1 $185,000 21
Morgantown View At The Park 1 $174,500 223
Morgantown Villas At The Glen 1 $362,000 98
Morgantown Walnut Creek 1 $200,000 174
Morgantown Warm Hollow 1 $2,200,000 201
Morgantown West Run Road 1 $225,000 40
Morgantown Whispering Woods 2 $652,500 10
Morgantown White Oaks 2 $1,162,500 59
Morgantown White Pines 2 $807,500 47
Morgantown Wiles Hill 1 $165,000 15
Morgantown Windsor Estates 2 $489,950 27
Morgantown Windwood Village 1 $337,000 14
Morgantown Woodburn 1 $165,950 21
Morgantown Woodside 2 $262,500 59
Morgantown Woodside Ridge 25 $355,912 63

Login to My Homefinder

Pixel