Get new listings emailed daily! Sign Up Login

Morgantown, WV Real Estate Subdivision Directory

Are you considering moving to a certain Morgantown, WV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Morgantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

Only subdivisions with actively listed homes will appear below. If you do not see your subdivision in this list, then there are currently no homes listed for sale there.

City Subdivision Listings Avg Asking Price Avg Days on Market
Morgantown Acorn Village 1 $299,999 122
Morgantown Amhurst Townhouses 2 $99,000 83
Morgantown Ascension Estates 1 $330,000 185
Morgantown Ashton Estates 5 $313,600 67
Morgantown Aspria Estates 7 $87,000 170
Morgantown Autumn Ridge 3 $569,833 54
Morgantown Av Place Condominiums 1 $229,900 61
Morgantown Avery Meadows Place 1 $675,000 5
Morgantown Banner Place 1 $448,900 16
Morgantown Bluffs At Falling Water 4 $846,950 121
Morgantown Bresock Place 3 $262,967 153
Morgantown Brettwald Addition 2 $307,000 408
Morgantown Brettwald Estates 4 $130,000 156
Morgantown Brettwald On The Trail 1 $380,090 128
Morgantown Brookdale Estates 1 $430,000 305
Morgantown Canyon Creek 7 $404,400 74
Morgantown Canyon Ridge 2 $97,500 538
Morgantown Cedar Stone Townhomes 1 $205,000 3
Morgantown Cedarwood 1 $475,000 93
Morgantown Cheat Cove 6 $371,467 85
Morgantown Cheat Crossing 5 $210,350 112
Morgantown Cherrywood Estates 2 $115,000 171
Morgantown Chestnut Ridge 1 $300,000 30
Morgantown Clear Spring 1 $240,000 23
Morgantown Coombs Farm Estates 7 $354,786 147
Morgantown Corwin Place 2 $285,000 94
Morgantown Deerwood Village 2 $507,500 40
Morgantown Diamond Ridge 1 $985,000 27
Morgantown Elm Crest 1 $55,000 3264
Morgantown Falling Water 3 $598,333 179
Morgantown Farm Brook 1 $754,000 155
Morgantown Fieldcrest 1 $304,000 72
Morgantown Fieldstone Estates 4 $147,300 2817
Morgantown First Ward 3 $269,800 75
Morgantown Flatts 1 $274,000 23
Morgantown Forest Heights 1 $245,000 23
Morgantown Goshen Grove Estates 4 $282,125 261
Morgantown Graycliff 1 $509,900 223
Morgantown Greentree 1 $499,000 87
Morgantown Greystone-on-the-cheat 8 $915,225 310
Morgantown Hanalei 2 $347,465 62
Morgantown Harewood 1 $499,000 52
Morgantown Harmony Grove 1 $319,900 17
Morgantown Harper Estates 2 $499,950 383
Morgantown Harvest Ridge 9 $514,671 73
Morgantown Hidden Brook Estates 1 $1,100,000 150
Morgantown Hidden Point 1 $425,000 8
Morgantown Ices Ferry 1 $110,000 1490
Morgantown Imperial East 3 $755,833 105
Morgantown Imperial View 1 $440,000 94
Morgantown Imperial Woods 1 $399,900 40
Morgantown Lakeside Estates 2 $1,497,500 359
Morgantown Lakeview Estates 1 $295,000 30
Morgantown Laurelwood 1 $275,000 468
Morgantown Laurelwood Ii 1 $125,000 1276
Morgantown Lockwood Addition 3 $533,933 191
Morgantown Magnolia Pointe 2 $225,000 263
Morgantown Marion Meadows 2 $115,000 282
Morgantown Meadowlands 6 $97,483 839
Morgantown Meadowridge 1 $289,900 27
Morgantown Miramichi 1 $3,100,000 93
Morgantown Mont Chateau Estates 4 $592,250 441
Morgantown Morgan Crossing 1 $575,000 268
Morgantown Morgan Pointe 1 $799,000 17
Morgantown Morningside View 1 $399,750 37
Morgantown Mountain Vista Estates 1 $799,000 204
Morgantown Mountaineer Gardens 3 $316,267 468
Morgantown Mountaineer Woodlands 1 $49,900 626
Morgantown North Hills 3 $323,800 14
Morgantown Northpointe Townhomes 2 $262,000 48
Morgantown Nyhavn 1 $479,900 204
Morgantown Oakhill Estates 2 $745,050 73
Morgantown Park Place 2 $239,500 25
Morgantown Pierpont Heights 3 $228,267 53
Morgantown Pinecrest 2 $355,000 32
Morgantown Poplar Woods 2 $764,500 94
Morgantown Ridge Point 2 $265,049 76
Morgantown Ridgeview Estates 1 $375,000 37
Morgantown Sabraton 1 $249,500 205
Morgantown Shiloh 2 $182,500 65
Morgantown Silver Creek 1 $260,000 157
Morgantown Skyline Estates 1 $699,995 137
Morgantown Sleepy Hollow 3 $521,333 29
Morgantown South Hills 3 $366,633 42
Morgantown South Park 1 $699,000 95
Morgantown Southpoint 1 $32,000 611
Morgantown Stonehurst 4 $346,975 57
Morgantown Stonewood Forest 3 $284,967 23
Morgantown Summerfield 4 $286,075 90
Morgantown Suncrest 6 $609,150 373
Morgantown Suncrest Village 2 $380,000 7
Morgantown Sunset Beach Crossing 1 $90,000 1091
Morgantown Sunset Villas 1 $438,500 12
Morgantown Sunshine Estates 1 $337,000 71
Morgantown Sweet Briar Estates 1 $143,000 198
Morgantown The Arbors 1 $223,000 159
Morgantown The Glens At Falling Water 2 $689,450 143
Morgantown The Heights At Falling Water 2 $512,450 75
Morgantown The Landing At Sunset Beach 1 $365,000 30
Morgantown The Residences At Waterfront Place 2 $2,500,000 172
Morgantown The Village Of Sugar Maple Ridge 6 $408,167 101
Morgantown The Villages At Cheat Landing 2 $604,950 114
Morgantown The Woods At The Summit 1 $499,900 58
Morgantown Thistledown 1 $19,900 393
Morgantown Tuscan Village 5 $518,452 385
Morgantown Valley View Townhomes 1 $279,900 12
Morgantown West Canyon Townhouses 1 $210,000 88
Morgantown West Run Road 2 $230,000 100
Morgantown Whispering Oaks 3 $791,330 87
Morgantown Whispering Woods 2 $503,950 49
Morgantown White Oaks 2 $1,062,500 197
Morgantown White Pines 1 $125,000 97
Morgantown Wiles Hill 4 $184,475 71
Morgantown Windsor Estates 2 $399,200 102
Morgantown Windwood Village 3 $345,300 33
Morgantown Woodside 1 $269,000 54
Morgantown Woodside Ridge 22 $334,526 111

Login to My Homefinder